Follow Us on Google+

Request A Price Quote:

National Stock Number (NSN) Output Data

NSN:
NIIN:
Item Name:
SPRING , HELICAL , COMPRESSION

Definition:

AN OPEN COILED SPRING, WOUND IN VARIOUS FORMS AND FROM DIFFERENT SHAPES AND TYPES OF MATERIALS AND FINISHED AT THE ENDS, DESIGNED TO PROVIDE RESISTANCE TO COMPRESSION FORCES. EXCLUDES SPRINGS DESIGNED FOR THERMAL ACTUATION (SPRINGS IN WHICH THE TORSION FORCES ARE DESIGNED TO BE COUNTERACTED BY CHANGES IN TEMPERATURE) AND SPRING, REINFORCING, HOSE.

Reference/Part Number

Part Number CAGE Status RNCC RNVC DAC RNAAC MSDS SADC
2103PC85 24047 A 5 9 5 ZZ
2103PC85 69266 A 5 9 5 ZZ
7007ITEM8 69266 A 5 9 5 KZ
409APC83 24047 A 5 9 5 KZ
9011PC83 24047 A 5 9 5 KZ
2105PC85 69266 A 5 9 5 ZZ
1115PC83 24047 A 5 9 5 ZZ
4801PC80 24047 A 5 9 5 KZ
5503PC85 69266 A 5 9 5 KZ
2107ITEM9 69266 A 5 9 5 ZZ
2105PC85 24047 A 5 9 5 ZZ
11008PC80 24047 A 5 9 5 ZZ
3901PC77 69266 A 5 9 5 KZ
1115PC83 69266 A 5 9 5 ZZ
2403PC85 24047 A 5 9 5 KZ
5505PC85 69266 A 5 9 5 KZ
4802PC80 24047 A 5 9 5 KZ
2114PC85 69266 A 5 9 5 ZZ
78A51 69266 A 3 9 5 KZ
3902PC77 69266 A 5 9 5 KZ
3903ITEM25 69266 A 5 9 5 KZ
5507ITEM8 69266 A 5 9 5 KZ
4803ITEM25 24047 A 5 9 5 KZ
2107ITEM9 24047 A 5 9 5 ZZ
3908PC77 69266 A 5 9 5 KZ
5503PC85 24047 A 5 9 5 KZ
5514PC85 69266 A 5 9 5 KZ
401APC83 69266 A 5 9 5 KZ
2405PC85 24047 A 5 9 5 KZ
79157N102ITEM32 69266 A 5 9 5 KZ
4808PC80 24047 A 5 9 5 KZ
401PC83 69266 A 5 9 5 KZ
79157N103PC83 69266 A 5 9 5 KZ
1101PC83 24047 A 5 9 5 ZZ
402APC83 69266 A 5 9 5 KZ
79157N102PC83 24047 A 5 9 5 ZZ
415PC83 24047 A 5 9 5 KZ
100010PC91 69266 A 5 9 5 ZZ
402PC83 69266 A 5 9 5 KZ
79157N117PC83 69266 A 5 9 5 KZ
2407ITEM9 24047 A 5 9 5 KZ
5901PC91 69266 A 5 9 5 KZ
5505PC85 24047 A 5 9 5 KZ
2303PC85 69266 A 5 9 5 ZZ
100010PC91 24047 A 5 9 5 ZZ
06-11537F 55380 A 5 9 X XX
3901PC77 24047 A 5 9 5 KZ
2114PC85 24047 A 5 9 5 ZZ
4201PC80 24047 A 5 9 5 KZ
10001PC91 69266 A 5 9 5 ZZ
5902PC91 69266 A 5 9 5 KZ
2305PC85 69266 A 5 9 5 ZZ
403AITEM25 69266 A 5 9 5 KZ
3902PC77 24047 A 5 9 5 KZ
10002PC91 69266 A 5 9 5 ZZ
9011PC83 69266 A 5 9 5 KZ
2-06-14PC11537F 55380 A 5 9 X XX
1102PC83 24047 A 5 9 5 ZZ
2414PC85 24047 A 5 9 5 KZ
2303PC85 24047 A 5 9 5 ZZ
10003ITEM25 69266 A 5 9 5 ZZ
3903ITEM25 24047 A 5 9 5 KZ
4202PC80 24047 A 5 9 5 KZ
403ITEM25 69266 A 5 9 5 KZ
5903ITEM25 69266 A 5 9 5 KZ
2307ITEM9 69266 A 5 9 5 ZZ
4203ITEM25 24047 A 5 9 5 KZ
5507ITEM8 24047 A 5 9 5 KZ
5903PC91 69266 A 5 9 5 KZ
78A51 24047 A 5 9 5 KZ
1103ITEM25 24047 A 5 9 5 ZZ
9002PC83 24047 A 5 9 5 ZZ
10001PC91 24047 A 5 9 5 ZZ
409APC83 69266 A 5 9 5 KZ
2314PC85 69266 A 5 9 5 ZZ
10010PC91 69266 A 5 9 5 ZZ
5908PC91 69266 A 5 9 5 KZ
7003PC85 69266 A 5 9 5 ZZ
4208PC80 24047 A 5 9 5 KZ
9003ITEM25 24047 A 5 9 5 ZZ
5910PC91 69266 A 5 9 5 KZ
2305PC85 24047 A 5 9 5 ZZ
10002PC91 24047 A 5 9 5 ZZ
3908PC77 24047 A 5 9 5 KZ
10003ITEM25 24047 A 5 9 5 ZZ
5514PC85 24047 A 5 9 5 KZ
415PC83 69266 A 5 9 5 KZ
4201PC80 69266 A 5 9 5 KZ
7014PC85 69266 A 5 9 5 ZZ
3102PC80 24047 A 5 9 5 KZ
2307ITEM9 24047 A 5 9 5 ZZ
7005PC85 24047 A 5 9 5 KZ
4202PC80 69266 A 5 9 5 KZ
3103ITEM25 24047 A 5 9 5 KZ
5901PC91 24047 A 5 9 5 KZ
4203ITEM25 69266 A 5 9 5 KZ
11001PC80 69266 A 5 9 5 ZZ
401APC83 24047 A 5 9 5 KZ
4208PC80 69266 A 5 9 5 KZ
4405PC85 24047 A 5 9 5 KZ
11002PC80 69266 A 5 9 5 ZZ
7003PC85 24047 A 5 9 5 ZZ
4407ITEM10 24047 A 5 9 5 KZ
5902PC91 24047 A 5 9 5 KZ
4405PC85 69266 A 5 9 5 KZ
11003ITEM32 69266 A 5 9 5 ZZ
401PC83 24047 A 5 9 5 KZ
10010PC91 24047 A 5 9 5 ZZ
7007ITEM8 24047 A 5 9 5 KZ
4407ITEM10 69266 A 5 9 5 KZ
2314PC85 24047 A 5 9 5 ZZ
3108PC80 24047 A 5 9 5 KZ
79157N102ITEM32 24047 A 5 9 5 KZ
79157N102PC83 69266 A 5 9 5 ZZ
5903ITEM25 24047 A 5 9 5 KZ
2403PC85 69266 A 5 9 5 KZ
4414PC85 69266 A 5 9 5 KZ
11001PC80 24047 A 5 9 5 ZZ
402APC83 24047 A 5 9 5 KZ
11008PC80 69266 A 5 9 5 ZZ
2405PC85 69266 A 5 9 5 KZ
9002PC83 69266 A 5 9 5 ZZ
5903PC91 24047 A 5 9 5 KZ
402PC83 24047 A 5 9 5 KZ
2407ITEM9 69266 A 5 9 5 KZ
1101PC83 69266 A 5 9 5 ZZ
79157N103PC83 24047 A 5 9 5 KZ
2414PC85 69266 A 5 9 5 KZ
4801PC80 69266 A 5 9 5 KZ
9003ITEM25 69266 A 5 9 5 ZZ
4414PC85 24047 A 5 9 5 KZ
1102PC83 69266 A 5 9 5 ZZ
7014PC85 24047 A 5 9 5 ZZ
11002PC80 24047 A 5 9 5 ZZ
403AITEM25 24047 A 5 9 5 KZ
5908PC91 24047 A 5 9 5 KZ
3102PC80 69266 A 5 9 5 KZ
4802PC80 69266 A 5 9 5 KZ
4403PC85 24047 A 5 9 5 ZZ
1103ITEM25 69266 A 5 9 5 ZZ
3103ITEM25 69266 A 5 9 5 KZ
403ITEM25 24047 A 5 9 5 KZ
11003ITEM32 24047 A 5 9 5 ZZ
79157N117PC83 24047 A 5 9 5 KZ
5910PC91 24047 A 5 9 5 KZ
4403PC85 66328 F 5 9 5 ZZ
4803ITEM25 69266 A 5 9 5 KZ
4808PC80 69266 A 5 9 5 KZ
3108PC80 69266 A 5 9 5 KZ
7005PC85 69266 A 5 9 5 KZ

CAGE Information

Code Company
24047 COOPER INDUSTRIES INC DBA COOPER TOO
69266 COOPER INDUSTRIES INC INDUSTRIAL MAC
55380 HATCH & KIRK INC.
66328 BX-100 INC

Federal Supply Class

Title

COIL, FLAT, LEAF, AND WIRE SPRIN

Inclusions:

INCLUDES COMPRESSION SPRINGS; TORSION SPRINGS; LEAF SPRING ASSEMBLIES; FLAT SPRINGS; EXTENSION SPRINGS.

Exclusions:

Characteristics (Decoded)

MRC Requirements Statement Clear Text Reply
AXJQ SPRING SOLID LENGTH 0.875 INCHES NOMINAL
ABQK END STYLE RIGHT HAND SQUARED AND GROUND BOTH ENDS
AXLQ SPRING FREE OUTSIDE DIAMETER 1.250 INCHES NOMINAL
AGEK SPRING FREE LENGTH 2.500 INCHES NOMINAL
MATT MATERIAL STEEL OVERALL
STYL STYLE DESIGNATOR CYLINDRICAL
APCN COIL QUANTITY 7-1/2
AXLH COIL HELIX DIRECTION RIGHT-HAND OR LEFT-HAND
AARX INSIDE DIAMETER 1.032 INCHES NOMINAL

Similar Parts

100010PC91 , 100010PC91 , 5360-00-513-6130 , 5360005136130 , 005136130 , 2103PC85 , 2103PC85 , 7007ITEM8 , 409APC83 , 9011PC83 , 2105PC85 , 1115PC83 , 4801PC80 , 5503PC85 , 2107ITEM9 , 2105PC85 , 11008PC80 , 3901PC77 , 1115PC83 , 2403PC85 , 5505PC85 , 4802PC80 , 2114PC85 , 78A51 , 3902PC77 , 3903ITEM25 , 5507ITEM8 , 4803ITEM25 , 2107ITEM9 , 3908PC77 , 5503PC85 , 5514PC85 , 401APC83 , 2405PC85 , 79157N102ITEM32 , 4808PC80 , 401PC83 , 79157N103PC83 , 1101PC83 , 402APC83 , 79157N102PC83 , 415PC83 , 100010PC91 , 402PC83 , 79157N117PC83 , 2407ITEM9 , 5901PC91 , 5505PC85 , 2303PC85 , 100010PC91 , 06-11537F , 3901PC77 , 2114PC85 , 4201PC80 , 10001PC91 , 5902PC91 , 2305PC85 , 403AITEM25 , 3902PC77 , 10002PC91 , 9011PC83 , 2-06-14PC11537F , 1102PC83 , 2414PC85 , 2303PC85 , 10003ITEM25 , 3903ITEM25 , 4202PC80 , 403ITEM25 , 5903ITEM25 , 2307ITEM9 , 4203ITEM25 , 5507ITEM8 , 5903PC91 , 78A51 , 1103ITEM25 , 9002PC83 , 10001PC91 , 409APC83 , 2314PC85 , 10010PC91 , 5908PC91 , 7003PC85 , 4208PC80 , 9003ITEM25 , 5910PC91 , 2305PC85 , 10002PC91 , 3908PC77 , 10003ITEM25 , 5514PC85 , 415PC83 , 4201PC80 , 7014PC85 , 3102PC80 , 2307ITEM9 , 7005PC85 , 4202PC80 , 3103ITEM25 , 5901PC91 , 4203ITEM25 , 11001PC80 , 401APC83 , 4208PC80 , 4405PC85 , 11002PC80 , 7003PC85 , 4407ITEM10 , 5902PC91 , 4405PC85 , 11003ITEM32 , 401PC83 , 10010PC91 , 7007ITEM8 , 4407ITEM10 , 2314PC85 , 3108PC80 , 79157N102ITEM32 , 79157N102PC83 , 5903ITEM25 , 2403PC85 , 4414PC85 , 11001PC80 , 402APC83 , 11008PC80 , 2405PC85 , 9002PC83 , 5903PC91 , 402PC83 , 2407ITEM9 , 1101PC83 , 79157N103PC83 , 2414PC85 , 4801PC80 , 9003ITEM25 , 4414PC85 , 1102PC83 , 7014PC85 , 11002PC80 , 403AITEM25 , 5908PC91 , 3102PC80 , 4802PC80 , 4403PC85 , 1103ITEM25 , 3103ITEM25 , 403ITEM25 , 11003ITEM32 , 79157N117PC83 , 5910PC91 , 4403PC85 , 4803ITEM25 , 4808PC80 , 3108PC80 , 7005PC85 ,